Serving American Airlines from the 1980s and onward, the classic McDonnell Douglas MD-80 aircraft will be retired at the end of summer. On September 4, the final flight will take place between Dallas-Ft. Worth and Chicago.
The MD-80, also known as the Super 80, was the workhorse of the airline’s fleet for more than 30 years. The aircraft has provided customers and team members with heartfelt memories on adventures ranging from family vacations to key business trips. It’s a bittersweet but well-earned retirement as American celebrates the aircraft’s history while modernizing its fleet.
There are a handful of last MD-80 flights with the majority heading into Dallas-Ft. Worth the morning of Wednesday, September 4. Below is the schedule of the final revenue flights on the “Mad Dog” before their desert farewell ferry flights to Roswell, New Mexico (ROW). All schedules are subject to change based on operational needs.
Below is the schedule of the final revenue flights on the “Mad Dog” before their desert farewell ferry flights to Roswell, New Mexico (ROW). All schedules are subject to change based on operational needs.
Flight | Date | Departure | Time | Arrival | Time |
1449 | Sept. 3 | GRR | 2:25p | DFW | 4:06p |
2372 | Sept. 3 | SAT | 7:55p | DFW | 9:10p |
2257 | Sept. 3 | MSY | 7:43p | DFW | 9:22p |
1010 | Sept. 3 | DFW | 8:34p | STL | 10:18p |
267 | Sept. 3 | DFW | 10:26p | TUL | 11:29p |
2454 | Sept. 4 | ICT | 5:00a | DFW | 6:15a |
2180 | Sept. 4 | AMA | 5:00a | DFW | 6:18a |
2232 | Sept. 4 | LBB | 5:00a | DFW | 6:27a |
2586 | Sept. 4 | PNS | 5:00a | DFW | 6:56a |
2200 | Sept. 4 | CLE | 5:40a | DFW | 7:32a |
2891 | Sept. 4 | VPS | 5:45a | DFW | 7:54a |
2338 | Sept. 4 | MFE | 6:15a | DFW | 7:55a |
2540 | Sept. 4 | OMA | 6:00a | DFW | 7:58a |
2605 | Sept. 4 | RDU | 6:00a | DFW | 7:58a |
2326 | Sept. 4 | DSM | 6:00a | DFW | 8:00a |
2185 | Sept. 4 | SAT | 7:00a | DFW | 8:14a |
2500 | Sept. 4 | CVG | 6:29a | DFW | 8:02a |
1999 | Sept. 4 | STL | 7:30a | DFW | 9:24a |
1538 | Sept. 4 | VPS | 7:19a | DFW | 9:34a |
1038 | Sept. 4 | ICT | 8:10a | DFW | 9:37a |
2335 | Sept. 4 | ABQ | 6:50a | DFW | 9:38a |
80 | Sept. 4 | DFW | 9:00a | ORD | 11:35a |
Visit American Airlines for complete details.