United Airlines announced plans to add up to 28 daily nonstop flights this winter connecting customers in Boston, Cleveland, Indianapolis, Milwaukee, New York/LaGuardia, Pittsburgh and Columbus, Ohio to four popular Florida destinations. The new, nonstop flights reflect United’s continuing strategy to aggressively, and opportunistically manage the impact of COVID-19 by increasing service to destinations where customers most want to fly.
The airline will incrementally add in these flights starting November 6 with new roundtrip service from Boston, Cleveland and New York/LaGuardia to Fort Lauderdale, Fort Myers, Orlando and Tampa. In December, the airline will increase service to Florida with additional flights from Columbus, Ohio; Indianapolis; Milwaukee and Pittsburgh to Fort Myers and Tampa.
“The addition of these new flights represents United’s largest expansion of point-to-point, non-hub flying and reflects our data driven approach to add capacity where customers are telling us they want to go,” said Ankit Gupta, United’s vice president of Domestic Network Planning. “We look forward to offering customers in the Midwest and Northeast more options to fly nonstop to Florida this winter.”
From November 6, 2020 through January 10, 2021, United will operate nonstop service from Boston, Cleveland and New York/LaGuardia to Fort Lauderdale, Fort Myers, Orlando and Tampa on peak days.
Route | Departure | Arrival | Aircraft |
Boston | |||
Boston – Fort Lauderdale | 8:50 AM | 12:23 PM | 737-800 |
Boston – Fort Lauderdale | 12:45 PM | 4:18 PM | 737-800 |
Fort Lauderdale – Boston | 8:30 AM | 11:48 AM | 737-800 |
Fort Lauderdale – Boston | 1:15 PM | 4:33 PM | 737-800 |
Boston – Fort Myers | 9:00 AM | 12:37 PM | A320 |
Fort Myers – Boston | 12:30 PM | 3:40 PM | A320 |
Boston – Orlando | 9:00 AM | 12:20 PM | A320 |
Boston – Orlando | 1:00 PM | 4:20 PM | 737-800 |
Orlando – Boston | 8:15 AM | 11:09 AM | 737-800 |
Orlando – Boston | 12:30 PM | 3:24 PM | A320 |
Boston – Tampa | 8:30 AM | 12:00 PM | 737-800 |
Tampa – Boston | 12:55 PM | 3:55 PM | 737-800 |
New York/LaGuardia | |||
New York – Fort Lauderdale | 9:20 AM | 12:33 PM | A320 |
New York – Fort Lauderdale | 1:05 PM | 4:18 PM | A320 |
Fort Lauderdale – New York | 1:25 PM | 4:19 PM | A320 |
Fort Lauderdale – New York | 5:10 PM | 8:04 PM | A320 |
New York – Fort Myers | 10:00 AM | 1:15 PM | 737-800 |
Fort Myers – New York | 2:06 PM | 4:59 PM | 737-800 |
New York – Orlando | 7:59 AM | 10:55 AM | A320 |
New York – Orlando | 12:00 PM | 2:56 PM | A320 |
Orlando – New York | 8:30 AM | 11:03 AM | A320 |
Orlando – New York | 12:00 PM | 2:33 PM | A320 |
New York – Tampa | 9:29 AM | 12:39 PM | 737-800 |
Tampa – New York | 1:35 PM | 4:18 PM | 737-800 |
Cleveland | |||
Cleveland – Fort Lauderdale | 9:15AM | 12:12 PM | 737-800 |
Fort Lauderdale – Cleveland | 1:05PM | 3:58 PM | 737-800 |
Cleveland – Fort Myers | 9:30 AM | 12:13 PM | 737-800 |
Fort Myers – Cleveland | 1:10 PM | 3:52 PM | 737-800 |
Cleveland – Orlando | 9:00 AM | 11:32 AM | 737-800 |
Orlando – Cleveland | 12:30 PM | 2:58 PM | 737-800 |
Cleveland – Tampa | 8:15 AM | 10:57 AM | E175 |
Tampa – Cleveland | 11:35 AM | 2:10 PM | E175 |
Beginning December 17, United plans to increase service to up to 28 daily nonstop flights with the addition of service from Indianapolis, Milwaukee, Pittsburgh and Columbus, Ohio, to Fort Myers and Tampa.
Route | Departure | Arrival | Aircraft |
Boston | |||
Boston – Fort Lauderdale | 8:50 AM | 12:23 PM | 737-800 |
Boston – Fort Lauderdale | 12:45 PM | 4:18 PM | 737-800 |
Fort Lauderdale – Boston | 8:30 AM | 11:48 AM | 737-800 |
Fort Lauderdale – Boston | 1:15 PM | 4:33 PM | 737-800 |
Boston – Fort Myers | 9:00 AM | 12:37 PM | A320 |
Boston – Fort Myers | 1:00 PM | 4:39 PM | A320 |
Fort Myers – Boston | 9:00 AM | 12:09 PM | A320 |
Fort Myers – Boston | 12:30 PM | 3:40 PM | A320 |
Boston – Orlando | 9:00 AM | 12:20 PM | A320 |
Boston – Orlando | 1:00 PM | 4:20 PM | 737-800 |
Orlando – Boston | 8:15 AM | 11:09 AM | 737-800 |
Orlando – Boston | 12:30 PM | 3:24 PM | A320 |
Boston – Tampa | 8:30 AM | 12:00 PM | 737-800 |
Boston – Tampa | 1:30 PM | 5:02 PM | 737-800 |
Tampa – Boston | 9:30 AM | 12:30 PM | 737-800 |
Tampa – Boston | 12:55 PM | 3:55 PM | 737-800 |
New York/LaGuardia | |||
New York – Fort Lauderdale | 9:20 AM | 12:33 PM | A320 |
New York – Fort Lauderdale | 1:05 PM | 4:18 PM | A320 |
Fort Lauderdale – New York | 1:25 PM | 4:19 PM | A320 |
Fort Lauderdale – New York | 5:10 PM | 8:04 PM | A320 |
New York – Fort Myers | 10:00 AM | 1:15 PM | 737-800 |
New York – Fort Myers | 1:29 PM | 4:46 PM | 737-800 |
Fort Myers – New York | 9:40 AM | 12:33 PM | 737-800 |
Fort Myers – New York | 2:06 PM | 4:59 PM | 737-800 |
New York – Orlando | 7:59 AM | 10:55 AM | A320 |
New York – Orlando | 12:00 PM | 2:56 PM | A320 |
Orlando – New York | 8:30 AM | 11:03 AM | A320 |
Orlando – New York | 12:00 PM | 2:33 PM | A320 |
New York – Tampa | 9:29 AM | 12:39 PM | 737-800 |
New York – Tampa | 12:29 PM | 3:40 PM | 737-800 |
Tampa – New York | 8:40 AM | 11:22 AM | 737-800 |
Tampa – New York | 1:35 PM | 4:18 PM | 737-800 |
Cleveland | |||
Cleveland – Fort Lauderdale | 9:15 AM | 12:12 PM | 737-800 |
Cleveland – Fort Lauderdale | 12:55 PM | 3:52 PM | 737-800 |
Fort Lauderdale – Cleveland | 9:10 AM | 12:03 PM | 737-800 |
Fort Lauderdale – Cleveland | 1:05 PM | 3:58 PM | 737-800 |
Cleveland – Fort Myers | 9:30 AM | 12:13 PM | 737-800 |
Cleveland – Fort Myers | 1:45 PM | 4:27 PM | 737-800 |
Fort Myers – Cleveland | 10:00 AM | 12:38 PM | 737-800 |
Fort Myers – Cleveland | 1:10 PM | 3:52 PM | 737-800 |
Cleveland – Orlando | 9:00 AM | 11:32 AM | 737-800 |
Cleveland – Orlando | 3:35 PM | 6:01 PM | 737-800 |
Orlando – Cleveland | 8:45 AM | 11:12 AM | 737-800 |
Orlando – Cleveland | 12:30 PM | 2:58 PM | 737-800 |
Cleveland – Tampa | 8:15 AM | 10:57 AM | 737-800 |
Tampa – Cleveland | 11:35 AM | 2:10 PM | 737-800 |
Milwaukee | |||
Milwaukee – Tampa | 9:15 AM | 1:05 PM | A319 |
Tampa – Milwaukee | 1:55 PM | 3:55 PM | A319 |
Milwaukee – Fort Myers | 10:25 AM | 2:29 PM | A319 |
Fort Myers – Milwaukee | 3:05 PM | 5:15 PM | A319 |
Columbus | |||
Columbus – Fort Myers | 8:30 AM | 11:05 AM | E175 |
Fort Myers – Columbus | 1:30 PM | 4:01 PM | E175 |
Indianapolis | |||
Indianapolis – Fort Myers | 9:05 AM | 11:33 PM | A320 |
Fort Myers – Indianapolis | 1:30 PM | 4:01 PM | A320 |
Pittsburgh | |||
Pittsburgh – Fort Myers | 10:10 AM | 12:50 PM | E175 |
Fort Myers – Pittsburgh | 11:50 AM | 2:29 PM | E175 |
United has implemented more than a dozen new policies, protocols and innovations designed with the safety of customers and employees in mind, including, but not limited to requiring facial masks for all travelers and employees at this time. For a complete list of United’s safety enhancements and for more information on these new flights, visit United.com.